Here are the number of cases represented by Advocate: WAIZE ALI NOOR In the last 5 years in Delhi High Court.
Source | name | WAIZE ALI NOOR |
| 2016 | 1 |
| 2017 | 2 |
| 2018 | 1 |
| 2019 | 0 |
| 2020 | 0 |
| 2021 | 0 |
| Grand Total | 4 |
Here are the common cases represented:
| Case Abbreviation | Case Description | Num Cases |
| Grand Total | | 4 |
| W.P.(C) | CIVIL WRITS | 3 |
| CM(M) | CIVIL MISCELLANEOUS (MAIN) | 1 |
Language(s) Spoken by WAIZE ALI NOOR: