Here are the number of cases represented by Advocate: SUNIL KUMAR In the last 5 years in Delhi High Court.
Source | name | SUNIL KUMAR |
| 2016 | 61 |
| 2017 | 66 |
| 2018 | 78 |
| 2019 | 93 |
| 2020 | 27 |
| 2021 | 69 |
| Grand Total | 394 |
Here are the common cases represented:
| Case Abbreviation | Case Description | Num Cases |
| Grand Total | | 394 |
| CRL.M.C. | CRIMINAL MISCELLANEOUS(MAIN) | 108 |
| W.P.(CRL) | CRIMINAL WRITS | 79 |
| BAIL APPLN. | Bail Application | 55 |
| W.P.(C) | CIVIL WRITS | 48 |
| CRL.A. | CRIMINAL APPEAL | 21 |
| CRL.REV.P. | CRIMINAL REVISION PETITION | 16 |
| CM(M) | CIVIL MISCELLANEOUS (MAIN) | 8 |
| RFA | REGULAR FIRST APPEAL | 8 |
| MAC.APP. | APPEALS PERTAINING TO MOTOR ACCIDENT CLAIMS | 7 |
| CRL.L.P. | CRIMINAL MISCELLANEOUS APPLICATION | 7 |
| CONT.CAS(C) | CIVIL CONTEMPT PETITION | 6 |
| FAO | FIRST APPEAL FROM ORDER | 5 |
| RC.REV. | REVISION PETITION UNDER RENT CONTROL ACT | 4 |
| RSA | REGULAR SECOND APPEAL | 4 |
| MAT.APP.(F.C.) | APPEALS IN MATRIMONIAL CASES : FAMILY COURT | 3 |
| CS(OS) | CIVIL SUIT (ORIGINAL SIDE) | 3 |
| C.R.P. | CIVIL REVISION PETITION | 2 |
| FAO (COMM) | FIRST APPEAL FROM ORDERS COMMERCIAL | 2 |
| TR.P.(C.) | TRANSFER PETITION U/S SEC 24 CPC | 2 |
| CS(COMM) | CIVIL SUIT COMMERCIAL | 2 |
| LPA | LETTER PATENT APPEAL | 2 |
| O.M.P.(MISC.)(COMM.) | ORIGINAL. MISCELLANEOUS PETITION: COMMERCIAL | 1 |
| RFA(OS) | REGULAR FIRST APPEAL(ORIGINAL SIDE) | 1 |
Language(s) Spoken by SUNIL KUMAR: