Here are the number of cases represented by Advocate: SUNIL KESHARI In the last 5 years in Delhi High Court.
Source | name | SUNIL KESHARI |
| 2016 | 0 |
| 2017 | 1 |
| 2018 | 6 |
| 2019 | 7 |
| 2020 | 0 |
| 2021 | 0 |
| Grand Total | 14 |
Here are the common cases represented:
| Case Abbreviation | Case Description | Num Cases |
| Grand Total | | 14 |
| CRL.A. | CRIMINAL APPEAL | 5 |
| CRL.L.P. | CRIMINAL MISCELLANEOUS APPLICATION | 5 |
| CRL.M.C. | CRIMINAL MISCELLANEOUS(MAIN) | 1 |
| RFA | REGULAR FIRST APPEAL | 1 |
| RSA | REGULAR SECOND APPEAL | 1 |
| W.P.(C) | CIVIL WRITS | 1 |
Language(s) Spoken by SUNIL KESHARI: