Here are the number of cases represented by Advocate: SUMIT KUMAR In the last 5 years in Delhi High Court.
Source | name | SUMIT KUMAR |
| 2016 | 14 |
| 2017 | 20 |
| 2018 | 19 |
| 2019 | 13 |
| 2020 | 20 |
| 2021 | 30 |
| Grand Total | 116 |
Here are the common cases represented:
| Case Abbreviation | Case Description | Num Cases |
| Grand Total | | 116 |
| W.P.(C) | CIVIL WRITS | 35 |
| BAIL APPLN. | Bail Application | 34 |
| ARB.P. | ARBITRATION APPLICATION PETITION | 12 |
| CRL.M.C. | CRIMINAL MISCELLANEOUS(MAIN) | 5 |
| O.M.P.(MISC.)(COMM.) | ORIGINAL. MISCELLANEOUS PETITION: COMMERCIAL | 5 |
| CRL.L.P. | CRIMINAL MISCELLANEOUS APPLICATION | 3 |
| O.M.P. (T) (COMM.) | ORIGINAL. MISCELLANEOUS PETITION : TESTAMENTARY: COMMERCIAL | 3 |
| O.M.P.(I) (COMM.) | ORIGINAL. MISCELLANEOUS PETITION: INTERIM SECTION: COMMERCIAL | 3 |
| LPA | LETTER PATENT APPEAL | 2 |
| CRL.A. | CRIMINAL APPEAL | 2 |
| OMP (ENF.) (COMM.) | ORIGINAL. MISCELLANEOUS PETITION: COMMERCIAL | 2 |
| W.P.(CRL) | CRIMINAL WRITS | 2 |
| O.M.P. (COMM) | ORIGINAL. MISCELLANEOUS PETITION: COMMERCIAL | 2 |
| CRL.REV.P. | CRIMINAL REVISION PETITION | 1 |
| FAO(OS) (COMM) | FIRST APPEAL FROM ORDER (ORIGINAL SIDE) COMMERCIAL | 1 |
| MAT.APP.(F.C.) | APPEALS IN MATRIMONIAL CASES : FAMILY COURT | 1 |
| RC.REV. | REVISION PETITION UNDER RENT CONTROL ACT | 1 |
| RFA | REGULAR FIRST APPEAL | 1 |
| CM(M) | CIVIL MISCELLANEOUS (MAIN) | 1 |
Language(s) Spoken by SUMIT KUMAR: