Here are the number of cases represented by Advocate: SUMER KUMAR SETHI In the last 5 years in Delhi High Court.
Source | name | SUMER KUMAR SETHI |
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 2 |
| 2019 | 1 |
| 2020 | 2 |
| 2021 | 0 |
| Grand Total | 5 |
Here are the common cases represented:
| Case Abbreviation | Case Description | Num Cases |
| Grand Total | | 5 |
| W.P.(CRL) | CRIMINAL WRITS | 3 |
| BAIL APPLN. | Bail Application | 2 |
Language(s) Spoken by SUMER KUMAR SETHI: