Here are the number of cases represented by Advocate: SONALI CHOPRA In the last 5 years in Delhi High Court.
Source name | SONALI CHOPRA |
2016 | 2 |
2017 | 3 |
2018 | 3 |
2019 | 3 |
2020 | 3 |
2021 | 1 |
Grand Total | 15 |
Here are the common cases represented:
Case Abbreviation | Case Description | Num Cases |
Grand Total | | 15 |
W.P.(C) | CIVIL WRITS | 3 |
CS(COMM) | CIVIL SUIT COMMERCIAL | 2 |
CS(OS) | CIVIL SUIT (ORIGINAL SIDE) | 2 |
ARB.P. | ARBITRATION APPLICATION PETITION | 1 |
CM(M) | CIVIL MISCELLANEOUS (MAIN) | 1 |
CONT.CAS(C) | CIVIL CONTEMPT PETITION | 1 |
EX.P. | EXECUTION PETITION | 1 |
FAO(OS) | FIRST APPEAL FROM ORDER (ORIGINAL SIDE) | 1 |
O.M.P.(I) | ORIGINAL. MISCELLANEOUS PETITION: INTERIM SECTION | 1 |
RC.REV. | REVISION PETITION UNDER RENT CONTROL ACT | 1 |
W.P.(CRL) | CRIMINAL WRITS | 1 |
Language(s) Spoken by SONALI CHOPRA: