Here are the number of cases represented by Advocate: SATISH AGGARWALA In the last 5 years in Delhi High Court.
Source | name | SATISH AGGARWALA |
| 2016 | 17 |
| 2017 | 16 |
| 2018 | 24 |
| 2019 | 13 |
| 2020 | 19 |
| 2021 | 17 |
| Grand Total | 106 |
Here are the common cases represented:
| Case Abbreviation | Case Description | Num Cases |
| Grand Total | | 106 |
| CRL.M.C. | CRIMINAL MISCELLANEOUS(MAIN) | 66 |
| CRL.A. | CRIMINAL APPEAL | 17 |
| CRL.L.P. | CRIMINAL MISCELLANEOUS APPLICATION | 7 |
| W.P.(C) | CIVIL WRITS | 7 |
| BAIL APPLN. | Bail Application | 3 |
| CRL.REV.P. | CRIMINAL REVISION PETITION | 2 |
| CM(M) | CIVIL MISCELLANEOUS (MAIN) | 1 |
| FAO | FIRST APPEAL FROM ORDER | 1 |
| FAO-IPD | FIRST APPEAL FROM ORDER: Intellectual Property Division | 1 |
| TR.P.(CRL.) | TRANSFER PETITION FOR TRANSFER OF CRIMINAL PETITION | 1 |
Language(s) Spoken by SATISH AGGARWALA: