Here are the number of cases represented by Advocate: SANTOSH KUMAR In the last 5 years in Delhi High Court.
Source | name | SANTOSH KUMAR |
| 2016 | 24 |
| 2017 | 9 |
| 2018 | 14 |
| 2019 | 10 |
| 2020 | 5 |
| 2021 | 8 |
| Grand Total | 70 |
Here are the common cases represented:
| Case Abbreviation | Case Description | Num Cases |
| Grand Total | | 70 |
| W.P.(C) | CIVIL WRITS | 23 |
| W.P.(CRL) | CRIMINAL WRITS | 10 |
| CRL.M.C. | CRIMINAL MISCELLANEOUS(MAIN) | 9 |
| BAIL APPLN. | Bail Application | 7 |
| CONT.CAS(C) | CIVIL CONTEMPT PETITION | 4 |
| LPA | LETTER PATENT APPEAL | 3 |
| CRL.A. | CRIMINAL APPEAL | 2 |
| CRL.REV.P. | CRIMINAL REVISION PETITION | 2 |
| CO.APPL.(M) | COMPANY APPLICATIONS(MAIN) | 2 |
| CS(COMM) | CIVIL SUIT COMMERCIAL | 2 |
| CM(M) | CIVIL MISCELLANEOUS (MAIN) | 1 |
| FAO(OS) | FIRST APPEAL FROM ORDER (ORIGINAL SIDE) | 1 |
| FAO(OS) (COMM) | FIRST APPEAL FROM ORDER (ORIGINAL SIDE) COMMERCIAL | 1 |
| RFA | REGULAR FIRST APPEAL | 1 |
| TR.P.(C.) | TRANSFER PETITION U/S SEC 24 CPC | 1 |
| CO.PET. | COMPANY PETITION | 1 |
Language(s) Spoken by SANTOSH KUMAR: