Here are the number of cases represented by Advocate: SANJAY DEWAN In the last 5 years in Delhi High Court.
Source | name | SANJAY DEWAN |
| 2016 | 23 |
| 2017 | 18 |
| 2018 | 10 |
| 2019 | 10 |
| 2020 | 0 |
| 2021 | 0 |
| Grand Total | 61 |
Here are the common cases represented:
| Case Abbreviation | Case Description | Num Cases |
| Grand Total | | 61 |
| W.P.(C) | CIVIL WRITS | 17 |
| RFA | REGULAR FIRST APPEAL | 9 |
| CRL.M.C. | CRIMINAL MISCELLANEOUS(MAIN) | 6 |
| O.M.P. (COMM) | ORIGINAL. MISCELLANEOUS PETITION: COMMERCIAL | 6 |
| W.P.(CRL) | CRIMINAL WRITS | 6 |
| CM(M) | CIVIL MISCELLANEOUS (MAIN) | 4 |
| CONT.CAS(C) | CIVIL CONTEMPT PETITION | 3 |
| FAO | FIRST APPEAL FROM ORDER | 3 |
| CRL.A. | CRIMINAL APPEAL | 1 |
| CRL.L.P. | CRIMINAL MISCELLANEOUS APPLICATION | 1 |
| EX.P. | EXECUTION PETITION | 1 |
| FAO(OS) | FIRST APPEAL FROM ORDER (ORIGINAL SIDE) | 1 |
| LPA | LETTER PATENT APPEAL | 1 |
| OMP (ENF.) (COMM.) | ORIGINAL. MISCELLANEOUS PETITION: COMMERCIAL | 1 |
| RC.REV. | REVISION PETITION UNDER RENT CONTROL ACT | 1 |
Language(s) Spoken by SANJAY DEWAN: