Here are the number of cases represented by Advocate: RUPESH KUMAR In the last 5 years in Delhi High Court.
Source | name | RUPESH KUMAR |
| 2016 | 12 |
| 2017 | 10 |
| 2018 | 13 |
| 2019 | 9 |
| 2020 | 4 |
| 2021 | 13 |
| Grand Total | 61 |
Here are the common cases represented:
| Case Abbreviation | Case Description | Num Cases |
| Grand Total | | 61 |
| W.P.(C) | CIVIL WRITS | 24 |
| CEAC | CENTRAL EXCISE ACT CASE | 9 |
| CRL.REV.P. | CRIMINAL REVISION PETITION | 5 |
| CM(M) | CIVIL MISCELLANEOUS (MAIN) | 3 |
| CRL.M.C. | CRIMINAL MISCELLANEOUS(MAIN) | 3 |
| CUSAA | CUSTOM ACT APPEAL | 3 |
| BAIL APPLN. | Bail Application | 2 |
| CS(COMM) | CIVIL SUIT COMMERCIAL | 2 |
| O.M.P. (COMM) | ORIGINAL. MISCELLANEOUS PETITION: COMMERCIAL | 2 |
| RFA | REGULAR FIRST APPEAL | 2 |
| W.P.(CRL) | CRIMINAL WRITS | 2 |
| CRL.A. | CRIMINAL APPEAL | 1 |
| CRL.L.P. | CRIMINAL MISCELLANEOUS APPLICATION | 1 |
| CUS.A.C. | CUSTOM ACT CASES | 1 |
| LPA | LETTER PATENT APPEAL | 1 |
Language(s) Spoken by RUPESH KUMAR: