Here are the number of cases represented by Advocate: RICHA KAPOOR In the last 5 years in Delhi High Court.
Source | name | RICHA KAPOOR |
| 2016 | 9 |
| 2017 | 3 |
| 2018 | 15 |
| 2019 | 6 |
| 2020 | 2 |
| 2021 | 1 |
| Grand Total | 36 |
Here are the common cases represented:
| Case Abbreviation | Case Description | Num Cases |
| Grand Total | | 36 |
| W.P.(C) | CIVIL WRITS | 12 |
| CRL.L.P. | CRIMINAL MISCELLANEOUS APPLICATION | 7 |
| CM(M) | CIVIL MISCELLANEOUS (MAIN) | 3 |
| CRL.A. | CRIMINAL APPEAL | 3 |
| CONT.CAS(C) | CIVIL CONTEMPT PETITION | 2 |
| CRL.M.C. | CRIMINAL MISCELLANEOUS(MAIN) | 2 |
| EX.P. | EXECUTION PETITION | 2 |
| RFA | REGULAR FIRST APPEAL | 2 |
| CRL.REV.P. | CRIMINAL REVISION PETITION | 1 |
| CS(OS) | CIVIL SUIT (ORIGINAL SIDE) | 1 |
| W.P.(CRL) | CRIMINAL WRITS | 1 |
Language(s) Spoken by RICHA KAPOOR: