Here are the number of cases represented by Advocate: RAVI KAPOOR In the last 5 years in Delhi High Court.
Source | name | RAVI KAPOOR |
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 2 |
| 2019 | 4 |
| 2020 | 10 |
| 2021 | 5 |
| Grand Total | 21 |
Here are the common cases represented:
| Case Abbreviation | Case Description | Num Cases |
| Grand Total | | 21 |
| BAIL APPLN. | Bail Application | 3 |
| CS(OS) | CIVIL SUIT (ORIGINAL SIDE) | 3 |
| W.P.(C) | CIVIL WRITS | 3 |
| CRL.M.C. | CRIMINAL MISCELLANEOUS(MAIN) | 2 |
| O.M.P.(MISC.)(COMM.) | ORIGINAL. MISCELLANEOUS PETITION: COMMERCIAL | 2 |
| ARB.P. | ARBITRATION APPLICATION PETITION | 1 |
| CM(M) | CIVIL MISCELLANEOUS (MAIN) | 1 |
| CS(COMM) | CIVIL SUIT COMMERCIAL | 1 |
| FAO | FIRST APPEAL FROM ORDER | 1 |
| O.M.P. (E) (COMM.) | ORIGINAL. MISCELLANEOUS PETITION: COMMERCIAL : EVIDENCE SECTION | 1 |
| O.M.P.(I) (COMM.) | ORIGINAL. MISCELLANEOUS PETITION: INTERIM SECTION: COMMERCIAL | 1 |
| RC.REV. | REVISION PETITION UNDER RENT CONTROL ACT | 1 |
| W.P.(CRL) | CRIMINAL WRITS | 1 |
Language(s) Spoken by RAVI KAPOOR: