Here are the number of cases represented by Advocate: RAMESH KUMAR In the last 5 years in Delhi High Court.
Source | name | RAMESH KUMAR |
| 2016 | 9 |
| 2017 | 12 |
| 2018 | 17 |
| 2019 | 29 |
| 2020 | 12 |
| 2021 | 4 |
| Grand Total | 83 |
Here are the common cases represented:
| Case Abbreviation | Case Description | Num Cases |
| Grand Total | | 83 |
| W.P.(C) | CIVIL WRITS | 11 |
| CRL.L.P. | CRIMINAL MISCELLANEOUS APPLICATION | 9 |
| O.M.P. (COMM) | ORIGINAL. MISCELLANEOUS PETITION: COMMERCIAL | 8 |
| RFA | REGULAR FIRST APPEAL | 7 |
| CS(OS) | CIVIL SUIT (ORIGINAL SIDE) | 5 |
| EX.P. | EXECUTION PETITION | 5 |
| W.P.(CRL) | CRIMINAL WRITS | 4 |
| CRL.M.C. | CRIMINAL MISCELLANEOUS(MAIN) | 4 |
| FAO(OS) (COMM) | FIRST APPEAL FROM ORDER (ORIGINAL SIDE) COMMERCIAL | 4 |
| RC.REV. | REVISION PETITION UNDER RENT CONTROL ACT | 3 |
| O.M.P.(MISC.)(COMM.) | ORIGINAL. MISCELLANEOUS PETITION: COMMERCIAL | 3 |
| O.M.P. (T) (COMM.) | ORIGINAL. MISCELLANEOUS PETITION : TESTAMENTARY: COMMERCIAL | 3 |
| ARB. A. (COMM.) | ARBITRATION ACT CASE:COMMERCIAL | 3 |
| CONT.CAS(C) | CIVIL CONTEMPT PETITION | 3 |
| CM(M) | CIVIL MISCELLANEOUS (MAIN) | 3 |
| FAO | FIRST APPEAL FROM ORDER | 2 |
| MAT.APP.(F.C.) | APPEALS IN MATRIMONIAL CASES : FAMILY COURT | 1 |
| ARB.P. | ARBITRATION APPLICATION PETITION | 1 |
| CS(COMM) | CIVIL SUIT COMMERCIAL | 1 |
| CRL.REV.P. | CRIMINAL REVISION PETITION | 1 |
| TR.P.(C.) | TRANSFER PETITION U/S SEC 24 CPC | 1 |
| C.R.P. | CIVIL REVISION PETITION | 1 |
Language(s) Spoken by RAMESH KUMAR: