Here are the number of cases represented by Advocate: RAJESH KUMAR In the last 5 years in Delhi High Court.
Source | name | RAJESH KUMAR |
| 2016 | 30 |
| 2017 | 61 |
| 2018 | 48 |
| 2019 | 57 |
| 2020 | 20 |
| 2021 | 51 |
| Grand Total | 267 |
Here are the common cases represented:
| Case Abbreviation | Case Description | Num Cases |
| Grand Total | | 267 |
| W.P.(C) | CIVIL WRITS | 70 |
| CRL.M.C. | CRIMINAL MISCELLANEOUS(MAIN) | 47 |
| BAIL APPLN. | Bail Application | 33 |
| W.P.(CRL) | CRIMINAL WRITS | 28 |
| CRL.REV.P. | CRIMINAL REVISION PETITION | 13 |
| ARB.P. | ARBITRATION APPLICATION PETITION | 13 |
| CS(OS) | CIVIL SUIT (ORIGINAL SIDE) | 8 |
| LPA | LETTER PATENT APPEAL | 8 |
| CRL.A. | CRIMINAL APPEAL | 6 |
| CONT.CAS(C) | CIVIL CONTEMPT PETITION | 5 |
| CRL.L.P. | CRIMINAL MISCELLANEOUS APPLICATION | 4 |
| CM(M) | CIVIL MISCELLANEOUS (MAIN) | 4 |
| RFA | REGULAR FIRST APPEAL | 4 |
| RC.REV. | REVISION PETITION UNDER RENT CONTROL ACT | 3 |
| FAO | FIRST APPEAL FROM ORDER | 3 |
| MAT.APP.(F.C.) | APPEALS IN MATRIMONIAL CASES : FAMILY COURT | 3 |
| C.R.P. | CIVIL REVISION PETITION | 2 |
| TR.P.(CRL.) | TRANSFER PETITION FOR TRANSFER OF CRIMINAL PETITION | 2 |
| FAO(OS) (COMM) | FIRST APPEAL FROM ORDER (ORIGINAL SIDE) COMMERCIAL | 2 |
| MAC.APP. | APPEALS PERTAINING TO MOTOR ACCIDENT CLAIMS | 2 |
| CUS.A.C. | CUSTOM ACT CASES | 2 |
| O.M.P.(MISC.)(COMM.) | ORIGINAL. MISCELLANEOUS PETITION: COMMERCIAL | 1 |
| O.M.P.(I) (COMM.) | ORIGINAL. MISCELLANEOUS PETITION: INTERIM SECTION: COMMERCIAL | 1 |
| RFA(OS)(COMM) | REGULAR FIRST APPEAL(ORIGINAL SIDE):COMMERCIAL | 1 |
| CS(COMM) | CIVIL SUIT COMMERCIAL | 1 |
| O.M.P. (COMM) | ORIGINAL. MISCELLANEOUS PETITION: COMMERCIAL | 1 |
Language(s) Spoken by RAJESH KUMAR: