Here are the number of cases represented by Advocate: RAHUL SRIVASTAVA In the last 5 years in Delhi High Court.
Source name | RAHUL SRIVASTAVA |
2016 | 11 |
2017 | 0 |
2018 | 1 |
2019 | 3 |
2020 | 0 |
2021 | 3 |
Grand Total | 18 |
Here are the common cases represented:
Case Abbreviation | Case Description | Num Cases |
Grand Total | | 18 |
FAO(OS) (COMM) | FIRST APPEAL FROM ORDER (ORIGINAL SIDE) COMMERCIAL | 8 |
CS(COMM) | CIVIL SUIT COMMERCIAL | 3 |
W.P.(C) | CIVIL WRITS | 3 |
CONT.CAS(C) | CIVIL CONTEMPT PETITION | 1 |
CS(OS) | CIVIL SUIT (ORIGINAL SIDE) | 1 |
FAO(OS) | FIRST APPEAL FROM ORDER (ORIGINAL SIDE) | 1 |
RFA(OS) | REGULAR FIRST APPEAL(ORIGINAL SIDE) | 1 |
Language(s) Spoken by RAHUL SHRIVASTAVA: