Here are the number of cases represented by Advocate: PRIYADARSHI MANISH In the last 5 years in Delhi High Court.
Source | name | PRIYADARSHI MANISH |
| 2016 | 47 |
| 2017 | 73 |
| 2018 | 83 |
| 2019 | 79 |
| 2020 | 54 |
| 2021 | 35 |
| Grand Total | 371 |
Here are the common cases represented:
| Case Abbreviation | Case Description | Num Cases |
| Grand Total | | 371 |
| W.P.(C) | CIVIL WRITS | 286 |
| W.P.(CRL) | CRIMINAL WRITS | 51 |
| CRL.M.C. | CRIMINAL MISCELLANEOUS(MAIN) | 13 |
| BAIL APPLN. | Bail Application | 6 |
| CUSAA | CUSTOM ACT APPEAL | 6 |
| CONT.CAS(C) | CIVIL CONTEMPT PETITION | 2 |
| FAO(OS) (COMM) | FIRST APPEAL FROM ORDER (ORIGINAL SIDE) COMMERCIAL | 2 |
| CRL.A. | CRIMINAL APPEAL | 1 |
| CS(COMM) | CIVIL SUIT COMMERCIAL | 1 |
| LPA | LETTER PATENT APPEAL | 1 |
| RFA | REGULAR FIRST APPEAL | 1 |
| RFA(OS)(COMM) | REGULAR FIRST APPEAL(ORIGINAL SIDE):COMMERCIAL | 1 |
Language(s) Spoken by PRIYADARSHI MANISH: