Here are the number of cases represented by Advocate: PREM RANJAN KUMAR In the last 5 years in Delhi High Court.
Source | name | PREM RANJAN KUMAR |
| 2016 | 13 |
| 2017 | 16 |
| 2018 | 14 |
| 2019 | 11 |
| 2020 | 8 |
| 2021 | 14 |
| Grand Total | 76 |
Here are the common cases represented:
| Case Abbreviation | Case Description | Num Cases |
| Grand Total | | 76 |
| W.P.(C) | CIVIL WRITS | 68 |
| CUSAA | CUSTOM ACT APPEAL | 3 |
| CEAC | CENTRAL EXCISE ACT CASE | 2 |
| BAIL APPLN. | Bail Application | 1 |
| MAT.APP.(F.C.) | APPEALS IN MATRIMONIAL CASES : FAMILY COURT | 1 |
| SERTA | NaN | 1 |
Language(s) Spoken by PREM RANJAN KUMAR: