Here are the number of cases represented by Advocate: PRASHANT KUMAR In the last 5 years in Delhi High Court.
Source | name | PRASHANT KUMAR |
| 2016 | 8 |
| 2017 | 8 |
| 2018 | 12 |
| 2019 | 2 |
| 2020 | 6 |
| 2021 | 7 |
| Grand Total | 43 |
Here are the common cases represented:
| Case Abbreviation | Case Description | Num Cases |
| Grand Total | | 43 |
| W.P.(C) | CIVIL WRITS | 25 |
| BAIL APPLN. | Bail Application | 3 |
| CRL.M.C. | CRIMINAL MISCELLANEOUS(MAIN) | 3 |
| CRL.A. | CRIMINAL APPEAL | 2 |
| TR.P.(CRL.) | TRANSFER PETITION FOR TRANSFER OF CRIMINAL PETITION | 2 |
| CONT.CAS(C) | CIVIL CONTEMPT PETITION | 1 |
| CRL.L.P. | CRIMINAL MISCELLANEOUS APPLICATION | 1 |
| CRL.REV.P. | CRIMINAL REVISION PETITION | 1 |
| LPA | LETTER PATENT APPEAL | 1 |
| RFA | REGULAR FIRST APPEAL | 1 |
| RFA(OS) | REGULAR FIRST APPEAL(ORIGINAL SIDE) | 1 |
| TEST.CAS. | PROBATE CASE | 1 |
| W.P.(CRL) | CRIMINAL WRITS | 1 |
Language(s) Spoken by PRASHANT KUMAR: