Here are the number of cases represented by Advocate: PRAKASH KUMAR In the last 5 years in Delhi High Court.
Source | name | PRAKASH KUMAR |
| 2016 | 33 |
| 2017 | 32 |
| 2018 | 24 |
| 2019 | 20 |
| 2020 | 3 |
| 2021 | 18 |
| Grand Total | 130 |
Here are the common cases represented:
| Case Abbreviation | Case Description | Num Cases |
| Grand Total | | 130 |
| W.P.(C) | CIVIL WRITS | 84 |
| ITA | INCOME TAX APPEAL | 37 |
| CRL.M.C. | CRIMINAL MISCELLANEOUS(MAIN) | 2 |
| ARB.P. | ARBITRATION APPLICATION PETITION | 1 |
| BAIL APPLN. | Bail Application | 1 |
| CONT.CAS(C) | CIVIL CONTEMPT PETITION | 1 |
| CRL.A. | CRIMINAL APPEAL | 1 |
| RSA | REGULAR SECOND APPEAL | 1 |
| TEST.CAS. | PROBATE CASE | 1 |
| W.P.(CRL) | CRIMINAL WRITS | 1 |
Language(s) Spoken by PRAKASH KUMAR: