Here are the number of cases represented by Advocate: PIYUSH GUPTA In the last 5 years in Delhi High Court.
Source | name | PIYUSH GUPTA |
| 2016 | 8 |
| 2017 | 4 |
| 2018 | 9 |
| 2019 | 14 |
| 2020 | 7 |
| 2021 | 0 |
| Grand Total | 42 |
Here are the common cases represented:
| Case Abbreviation | Case Description | Num Cases |
| Grand Total | | 42 |
| CRL.M.C. | CRIMINAL MISCELLANEOUS(MAIN) | 8 |
| CRL.REV.P. | CRIMINAL REVISION PETITION | 7 |
| RC.REV. | REVISION PETITION UNDER RENT CONTROL ACT | 7 |
| W.P.(C) | CIVIL WRITS | 4 |
| BAIL APPLN. | Bail Application | 3 |
| CONT.CAS(C) | CIVIL CONTEMPT PETITION | 2 |
| RFA | REGULAR FIRST APPEAL | 2 |
| W.P.(CRL) | CRIMINAL WRITS | 2 |
| CM(M) | CIVIL MISCELLANEOUS (MAIN) | 1 |
| CRL.A. | CRIMINAL APPEAL | 1 |
| CRL.L.P. | CRIMINAL MISCELLANEOUS APPLICATION | 1 |
| CS(COMM) | CIVIL SUIT COMMERCIAL | 1 |
| FAO | FIRST APPEAL FROM ORDER | 1 |
| MAT.APP.(F.C.) | APPEALS IN MATRIMONIAL CASES : FAMILY COURT | 1 |
| RSA | REGULAR SECOND APPEAL | 1 |
Language(s) Spoken by PIYUSH GUPTA: