Here are the number of cases represented by Advocate: PANKAJ KUMAR In the last 5 years in Delhi High Court.
Source | name | PANKAJ KUMAR |
| 2016 | 30 |
| 2017 | 37 |
| 2018 | 32 |
| 2019 | 35 |
| 2020 | 14 |
| 2021 | 15 |
| Grand Total | 163 |
Here are the common cases represented:
| Case Abbreviation | Case Description | Num Cases |
| Grand Total | | 163 |
| CRL.M.C. | CRIMINAL MISCELLANEOUS(MAIN) | 50 |
| W.P.(CRL) | CRIMINAL WRITS | 30 |
| BAIL APPLN. | Bail Application | 25 |
| CRL.A. | CRIMINAL APPEAL | 10 |
| CRL.REV.P. | CRIMINAL REVISION PETITION | 10 |
| W.P.(C) | CIVIL WRITS | 8 |
| CM(M) | CIVIL MISCELLANEOUS (MAIN) | 6 |
| CS(OS) | CIVIL SUIT (ORIGINAL SIDE) | 4 |
| RC.REV. | REVISION PETITION UNDER RENT CONTROL ACT | 3 |
| CONT.CAS(C) | CIVIL CONTEMPT PETITION | 2 |
| MAC.APP. | APPEALS PERTAINING TO MOTOR ACCIDENT CLAIMS | 2 |
| TR.P.(C.) | TRANSFER PETITION U/S SEC 24 CPC | 2 |
| RFA | REGULAR FIRST APPEAL | 2 |
| TEST.CAS. | PROBATE CASE | 1 |
| TR.P.(CRL.) | TRANSFER PETITION FOR TRANSFER OF CRIMINAL PETITION | 1 |
| ARB.P. | ARBITRATION APPLICATION PETITION | 1 |
| RFA(OS) | REGULAR FIRST APPEAL(ORIGINAL SIDE) | 1 |
| MAT.APP.(F.C.) | APPEALS IN MATRIMONIAL CASES : FAMILY COURT | 1 |
| FAO | FIRST APPEAL FROM ORDER | 1 |
| CS(COMM) | CIVIL SUIT COMMERCIAL | 1 |
| CRL.L.P. | CRIMINAL MISCELLANEOUS APPLICATION | 1 |
| LPA | LETTER PATENT APPEAL | 1 |
Language(s) Spoken by PANKAJ KUMAR: