Here are the number of cases represented by Advocate: NIPUN SAXENA In the last 5 years in Delhi High Court.
Source | name | NIPUN SAXENA |
| 2016 | 0 |
| 2017 | 2 |
| 2018 | 0 |
| 2019 | 0 |
| 2020 | 2 |
| 2021 | 2 |
| Grand Total | 6 |
Here are the common cases represented:
| Case Abbreviation | Case Description | Num Cases |
| Grand Total | | 6 |
| W.P.(C) | CIVIL WRITS | 2 |
| C.O. (COMM.IPD-TM) | CIVIL ORIGIN : Intellectual Property Division: Section 91 of The Trade Marks Act, 1999 | 1 |
| CM(M) | CIVIL MISCELLANEOUS (MAIN) | 1 |
| CM(M)-IPD | CIVIL MISCELLANEOUS (MAIN): Intellectual Property Division | 1 |
| CRL.M.C. | CRIMINAL MISCELLANEOUS(MAIN) | 1 |
Language(s) Spoken by NIPUN SAXENA: