Here are the number of cases represented by Advocate: NAVIN KUMAR In the last 5 years in Delhi High Court.
Source | name | NAVIN KUMAR |
| 2016 | 7 |
| 2017 | 9 |
| 2018 | 12 |
| 2019 | 13 |
| 2020 | 21 |
| 2021 | 23 |
| Grand Total | 85 |
Here are the common cases represented:
| Case Abbreviation | Case Description | Num Cases |
| Grand Total | | 85 |
| O.M.P.(MISC.)(COMM.) | ORIGINAL. MISCELLANEOUS PETITION: COMMERCIAL | 19 |
| O.M.P. (COMM) | ORIGINAL. MISCELLANEOUS PETITION: COMMERCIAL | 12 |
| ARB.P. | ARBITRATION APPLICATION PETITION | 10 |
| W.P.(C) | CIVIL WRITS | 10 |
| BAIL APPLN. | Bail Application | 8 |
| OMP (ENF.) (COMM.) | ORIGINAL. MISCELLANEOUS PETITION: COMMERCIAL | 8 |
| CRL.M.C. | CRIMINAL MISCELLANEOUS(MAIN) | 3 |
| O.M.P.(I) (COMM.) | ORIGINAL. MISCELLANEOUS PETITION: INTERIM SECTION: COMMERCIAL | 3 |
| ITA | INCOME TAX APPEAL | 2 |
| FAO(OS) (COMM) | FIRST APPEAL FROM ORDER (ORIGINAL SIDE) COMMERCIAL | 2 |
| CS(OS) | CIVIL SUIT (ORIGINAL SIDE) | 2 |
| MAT.APP.(F.C.) | APPEALS IN MATRIMONIAL CASES : FAMILY COURT | 1 |
| CS(COMM) | CIVIL SUIT COMMERCIAL | 1 |
| CRL.L.P. | CRIMINAL MISCELLANEOUS APPLICATION | 1 |
| CONT.CAS(C) | CIVIL CONTEMPT PETITION | 1 |
| W.P.(CRL) | CRIMINAL WRITS | 1 |
| ARB. A. (COMM.) | ARBITRATION ACT CASE:COMMERCIAL | 1 |
Language(s) Spoken by NAVIN KUMAR: