Here are the number of cases represented by Advocate: MOHIT KUMAR In the last 5 years in Delhi High Court.
Source | name | MOHIT KUMAR |
| 2016 | 9 |
| 2017 | 4 |
| 2018 | 5 |
| 2019 | 24 |
| 2020 | 8 |
| 2021 | 9 |
| Grand Total | 59 |
Here are the common cases represented:
| Case Abbreviation | Case Description | Num Cases |
| Grand Total | | 59 |
| W.P.(C) | CIVIL WRITS | 17 |
| CRL.M.C. | CRIMINAL MISCELLANEOUS(MAIN) | 13 |
| BAIL APPLN. | Bail Application | 6 |
| ARB.P. | ARBITRATION APPLICATION PETITION | 4 |
| CS(OS) | CIVIL SUIT (ORIGINAL SIDE) | 3 |
| RFA | REGULAR FIRST APPEAL | 3 |
| W.P.(CRL) | CRIMINAL WRITS | 3 |
| CM(M) | CIVIL MISCELLANEOUS (MAIN) | 2 |
| CO.PET. | COMPANY PETITION | 2 |
| C.R.P. | CIVIL REVISION PETITION | 1 |
| LPA | LETTER PATENT APPEAL | 1 |
| MAC.APP. | APPEALS PERTAINING TO MOTOR ACCIDENT CLAIMS | 1 |
| O.M.P.(I) (COMM.) | ORIGINAL. MISCELLANEOUS PETITION: INTERIM SECTION: COMMERCIAL | 1 |
| O.M.P.(MISC.)(COMM.) | ORIGINAL. MISCELLANEOUS PETITION: COMMERCIAL | 1 |
| TEST.CAS. | PROBATE CASE | 1 |
Language(s) Spoken by MOHIT KUMAR: