Here are the number of cases represented by Advocate: MOHIT CHAUDHARY In the last 5 years in Delhi High Court.
Source | name | MOHIT CHAUDHARY |
| 2016 | 31 |
| 2017 | 24 |
| 2018 | 35 |
| 2019 | 23 |
| 2020 | 32 |
| 2021 | 51 |
| Grand Total | 196 |
Here are the common cases represented:
| Case Abbreviation | Case Description | Num Cases |
| Grand Total | | 196 |
| W.P.(C) | CIVIL WRITS | 48 |
| W.P.(CRL) | CRIMINAL WRITS | 28 |
| CRL.M.C. | CRIMINAL MISCELLANEOUS(MAIN) | 19 |
| CS(OS) | CIVIL SUIT (ORIGINAL SIDE) | 18 |
| BAIL APPLN. | Bail Application | 15 |
| CS(COMM) | CIVIL SUIT COMMERCIAL | 11 |
| O.M.P.(I) (COMM.) | ORIGINAL. MISCELLANEOUS PETITION: INTERIM SECTION: COMMERCIAL | 8 |
| ARB.P. | ARBITRATION APPLICATION PETITION | 7 |
| FAO(OS) | FIRST APPEAL FROM ORDER (ORIGINAL SIDE) | 5 |
| O.M.P. (COMM) | ORIGINAL. MISCELLANEOUS PETITION: COMMERCIAL | 4 |
| CM(M) | CIVIL MISCELLANEOUS (MAIN) | 4 |
| RFA | REGULAR FIRST APPEAL | 4 |
| O.M.P. (T) (COMM.) | ORIGINAL. MISCELLANEOUS PETITION : TESTAMENTARY: COMMERCIAL | 3 |
| O.M.P.(MISC.)(COMM.) | ORIGINAL. MISCELLANEOUS PETITION: COMMERCIAL | 2 |
| ARB. A. (COMM.) | ARBITRATION ACT CASE:COMMERCIAL | 2 |
| CRL.REV.P. | CRIMINAL REVISION PETITION | 2 |
| CRL.L.P. | CRIMINAL MISCELLANEOUS APPLICATION | 2 |
| CRL.A. | CRIMINAL APPEAL | 2 |
| CONT.CAS(C) | CIVIL CONTEMPT PETITION | 2 |
| FAO(OS) (COMM) | FIRST APPEAL FROM ORDER (ORIGINAL SIDE) COMMERCIAL | 2 |
| MAT.APP.(F.C.) | APPEALS IN MATRIMONIAL CASES : FAMILY COURT | 1 |
| O.M.P. | ORIGINAL. MISCELLANEOUS PETITION | 1 |
| LPA | LETTER PATENT APPEAL | 1 |
| FAO | FIRST APPEAL FROM ORDER | 1 |
| O.M.P.(I) | ORIGINAL. MISCELLANEOUS PETITION: INTERIM SECTION | 1 |
| O.M.P.(T) | ORIGINAL. MISCELLANEOUS PETITION : TESTAMENTARY | 1 |
| OMP (ENF.) (COMM.) | ORIGINAL. MISCELLANEOUS PETITION: COMMERCIAL | 1 |
| C.R.P. | CIVIL REVISION PETITION | 1 |
Language(s) Spoken by MOHIT CHAUDHARY: