Here are the number of cases represented by Advocate: MANOJ KUMAR In the last 5 years in Delhi High Court.
Source | name | MANOJ KUMAR |
| 2016 | 22 |
| 2017 | 12 |
| 2018 | 26 |
| 2019 | 37 |
| 2020 | 46 |
| 2021 | 48 |
| Grand Total | 191 |
Here are the common cases represented:
| Case Abbreviation | Case Description | Num Cases |
| Grand Total | | 191 |
| W.P.(C) | CIVIL WRITS | 98 |
| CRL.M.C. | CRIMINAL MISCELLANEOUS(MAIN) | 38 |
| W.P.(CRL) | CRIMINAL WRITS | 17 |
| BAIL APPLN. | Bail Application | 8 |
| CM(M) | CIVIL MISCELLANEOUS (MAIN) | 5 |
| RFA | REGULAR FIRST APPEAL | 5 |
| CONT.CAS(C) | CIVIL CONTEMPT PETITION | 3 |
| CRL.L.P. | CRIMINAL MISCELLANEOUS APPLICATION | 3 |
| RC.REV. | REVISION PETITION UNDER RENT CONTROL ACT | 3 |
| FAO | FIRST APPEAL FROM ORDER | 2 |
| MAC.APP. | APPEALS PERTAINING TO MOTOR ACCIDENT CLAIMS | 1 |
| CS(OS) | CIVIL SUIT (ORIGINAL SIDE) | 1 |
| CS(COMM) | CIVIL SUIT COMMERCIAL | 1 |
| RSA | REGULAR SECOND APPEAL | 1 |
| TEST.CAS. | PROBATE CASE | 1 |
| TR.P.(C.) | TRANSFER PETITION U/S SEC 24 CPC | 1 |
| CRL.REV.P. | CRIMINAL REVISION PETITION | 1 |
| CRL.A. | CRIMINAL APPEAL | 1 |
| ARB.P. | ARBITRATION APPLICATION PETITION | 1 |
Language(s) Spoken by MANOJ KUMAR: