Here are the number of cases represented by Advocate: MANISH In the last 5 years in Delhi High Court.
Source | name | MANISH |
| 2016 | 0 |
| 2017 | 1 |
| 2018 | 1 |
| 2019 | 4 |
| 2020 | 10 |
| 2021 | 11 |
| Grand Total | 27 |
Here are the common cases represented:
| Case Abbreviation | Case Description | Num Cases |
| Grand Total | | 27 |
| BAIL APPLN. | Bail Application | 13 |
| CRL.M.C. | CRIMINAL MISCELLANEOUS(MAIN) | 5 |
| ARB.P. | ARBITRATION APPLICATION PETITION | 2 |
| W.P.(CRL) | CRIMINAL WRITS | 2 |
| C.R.P. | CIVIL REVISION PETITION | 1 |
| CONT.CAS(C) | CIVIL CONTEMPT PETITION | 1 |
| MAC.APP. | APPEALS PERTAINING TO MOTOR ACCIDENT CLAIMS | 1 |
| O.M.P. (COMM) | ORIGINAL. MISCELLANEOUS PETITION: COMMERCIAL | 1 |
| W.P.(C) | CIVIL WRITS | 1 |
Language(s) Spoken by MANISH: