Here are the number of cases represented by Advocate: MAHIMA CHAUDHARY In the last 5 years in Delhi High Court.
Source | name | MAHIMA CHAUDHARY |
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 1 |
| 2019 | 7 |
| 2020 | 5 |
| 2021 | 0 |
| Grand Total | 13 |
Here are the common cases represented:
| Case Abbreviation | Case Description | Num Cases |
| Grand Total | | 13 |
| BAIL APPLN. | Bail Application | 6 |
| W.P.(CRL) | CRIMINAL WRITS | 4 |
| CRL.M.C. | CRIMINAL MISCELLANEOUS(MAIN) | 1 |
| MAT.APP.(F.C.) | APPEALS IN MATRIMONIAL CASES : FAMILY COURT | 1 |
| W.P.(C) | CIVIL WRITS | 1 |
Language(s) Spoken by MAHIMA CHAUDHARY: