Here are the number of cases represented by Advocate: KUNAL MANAV In the last 5 years in Delhi High Court.
Source | name | KUNAL MANAV |
| 2016 | 2 |
| 2017 | 2 |
| 2018 | 2 |
| 2019 | 3 |
| 2020 | 0 |
| 2021 | 0 |
| Grand Total | 9 |
Here are the common cases represented:
| Case Abbreviation | Case Description | Num Cases |
| Grand Total | | 9 |
| CRL.M.C. | CRIMINAL MISCELLANEOUS(MAIN) | 4 |
| BAIL APPLN. | Bail Application | 2 |
| C.R.P. | CIVIL REVISION PETITION | 1 |
| FAO(OS) | FIRST APPEAL FROM ORDER (ORIGINAL SIDE) | 1 |
| MAT.APP.(F.C.) | APPEALS IN MATRIMONIAL CASES : FAMILY COURT | 1 |
Language(s) Spoken by KUNAL MANAV: