Here are the number of cases represented by Advocate: KRISHNA KUMAR In the last 5 years in Delhi High Court.
Source | name | KRISHNA KUMAR |
| 2016 | 2 |
| 2017 | 0 |
| 2018 | 5 |
| 2019 | 5 |
| 2020 | 1 |
| 2021 | 3 |
| Grand Total | 16 |
Here are the common cases represented:
| Case Abbreviation | Case Description | Num Cases |
| Grand Total | | 16 |
| W.P.(C) | CIVIL WRITS | 6 |
| CRL.M.C. | CRIMINAL MISCELLANEOUS(MAIN) | 4 |
| RFA | REGULAR FIRST APPEAL | 3 |
| CO.A(SB) | APPEALS UNDER 10F OF THE COMPANIES ACT A | 1 |
| CS(OS) | CIVIL SUIT (ORIGINAL SIDE) | 1 |
| W.P.(CRL) | CRIMINAL WRITS | 1 |
Language(s) Spoken by KRISHNA KUMAR: