Here are the number of cases represented by Advocate: JAVED AHMAD In the last 5 years in Delhi High Court.
Source | name | JAVED AHMAD |
| 2016 | 31 |
| 2017 | 20 |
| 2018 | 15 |
| 2019 | 16 |
| 2020 | 16 |
| 2021 | 56 |
| Grand Total | 154 |
Here are the common cases represented:
| Case Abbreviation | Case Description | Num Cases |
| Grand Total | | 154 |
| W.P.(CRL) | CRIMINAL WRITS | 49 |
| W.P.(C) | CIVIL WRITS | 40 |
| CRL.M.C. | CRIMINAL MISCELLANEOUS(MAIN) | 21 |
| BAIL APPLN. | Bail Application | 19 |
| CONT.CAS(C) | CIVIL CONTEMPT PETITION | 5 |
| LPA | LETTER PATENT APPEAL | 4 |
| RC.REV. | REVISION PETITION UNDER RENT CONTROL ACT | 3 |
| CRL.REV.P. | CRIMINAL REVISION PETITION | 2 |
| EX.F.A. | EXECUTION First APPEAL | 2 |
| FAO | FIRST APPEAL FROM ORDER | 2 |
| CRL.L.P. | CRIMINAL MISCELLANEOUS APPLICATION | 1 |
| CS(OS) | CIVIL SUIT (ORIGINAL SIDE) | 1 |
| C.R.P. | CIVIL REVISION PETITION | 1 |
| RFA | REGULAR FIRST APPEAL | 1 |
| RFA(OS) | REGULAR FIRST APPEAL(ORIGINAL SIDE) | 1 |
| RSA | REGULAR SECOND APPEAL | 1 |
| CM(M) | CIVIL MISCELLANEOUS (MAIN) | 1 |
Language(s) Spoken by JAVED AHMAD: