Here are the number of cases represented by Advocate: HARSH KUMAR In the last 5 years in Delhi High Court.
Source | name | HARSH KUMAR |
| 2016 | 2 |
| 2017 | 17 |
| 2018 | 38 |
| 2019 | 45 |
| 2020 | 23 |
| 2021 | 27 |
| Grand Total | 152 |
Here are the common cases represented:
| Case Abbreviation | Case Description | Num Cases |
| Grand Total | | 152 |
| W.P.(C) | CIVIL WRITS | 36 |
| CRL.M.C. | CRIMINAL MISCELLANEOUS(MAIN) | 18 |
| W.P.(CRL) | CRIMINAL WRITS | 15 |
| CONT.CAS(C) | CIVIL CONTEMPT PETITION | 12 |
| BAIL APPLN. | Bail Application | 12 |
| C.R.P. | CIVIL REVISION PETITION | 9 |
| CM(M) | CIVIL MISCELLANEOUS (MAIN) | 9 |
| CRL.REV.P. | CRIMINAL REVISION PETITION | 9 |
| LPA | LETTER PATENT APPEAL | 9 |
| CS(OS) | CIVIL SUIT (ORIGINAL SIDE) | 6 |
| RC.REV. | REVISION PETITION UNDER RENT CONTROL ACT | 6 |
| CS(COMM) | CIVIL SUIT COMMERCIAL | 2 |
| RFA(OS) | REGULAR FIRST APPEAL(ORIGINAL SIDE) | 1 |
| TR.P.(C.) | TRANSFER PETITION U/S SEC 24 CPC | 1 |
| RSA | REGULAR SECOND APPEAL | 1 |
| ARB.P. | ARBITRATION APPLICATION PETITION | 1 |
| RFA | REGULAR FIRST APPEAL | 1 |
| FAO(OS) (COMM) | FIRST APPEAL FROM ORDER (ORIGINAL SIDE) COMMERCIAL | 1 |
| EX.P. | EXECUTION PETITION | 1 |
| CRL.A. | CRIMINAL APPEAL | 1 |
| FAO | FIRST APPEAL FROM ORDER | 1 |
Language(s) Spoken by HARSH KUMAR: