Here are the number of cases represented by Advocate: HARJEET SINGH SACHDEVA In the last 5 years in Delhi High Court.
Source | name | HARJEET SINGH SACHDEVA |
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 0 |
| 2019 | 6 |
| 2020 | 3 |
| 2021 | 0 |
| Grand Total | 9 |
Here are the common cases represented:
| Case Abbreviation | Case Description | Num Cases |
| Grand Total | | 9 |
| W.P.(CRL) | CRIMINAL WRITS | 4 |
| CM(M) | CIVIL MISCELLANEOUS (MAIN) | 2 |
| BAIL APPLN. | Bail Application | 1 |
| CRL.M.C. | CRIMINAL MISCELLANEOUS(MAIN) | 1 |
| W.P.(C) | CIVIL WRITS | 1 |
Language(s) Spoken by HARJEET SINGH SACHDEVA: