Here are the number of cases represented by Advocate: HARISH KUMAR In the last 5 years in Delhi High Court.
Source | name | HARISH KUMAR |
| 2016 | 12 |
| 2017 | 8 |
| 2018 | 31 |
| 2019 | 15 |
| 2020 | 9 |
| 2021 | 15 |
| Grand Total | 90 |
Here are the common cases represented:
| Case Abbreviation | Case Description | Num Cases |
| Grand Total | | 90 |
| W.P.(C) | CIVIL WRITS | 26 |
| BAIL APPLN. | Bail Application | 17 |
| CRL.M.C. | CRIMINAL MISCELLANEOUS(MAIN) | 17 |
| W.P.(CRL) | CRIMINAL WRITS | 10 |
| CRL.REV.P. | CRIMINAL REVISION PETITION | 4 |
| CO.PET. | COMPANY PETITION | 3 |
| ARB.P. | ARBITRATION APPLICATION PETITION | 2 |
| FAO | FIRST APPEAL FROM ORDER | 1 |
| CRL.A. | CRIMINAL APPEAL | 1 |
| O.M.P. (COMM) | ORIGINAL. MISCELLANEOUS PETITION: COMMERCIAL | 1 |
| O.M.P. (T) (COMM.) | ORIGINAL. MISCELLANEOUS PETITION : TESTAMENTARY: COMMERCIAL | 1 |
| O.M.P.(I) (COMM.) | ORIGINAL. MISCELLANEOUS PETITION: INTERIM SECTION: COMMERCIAL | 1 |
| OMP (ENF.) (COMM.) | ORIGINAL. MISCELLANEOUS PETITION: COMMERCIAL | 1 |
| RC.REV. | REVISION PETITION UNDER RENT CONTROL ACT | 1 |
| TR.P.(CRL.) | TRANSFER PETITION FOR TRANSFER OF CRIMINAL PETITION | 1 |
| CONT.CAS(C) | CIVIL CONTEMPT PETITION | 1 |
| CM(M) | CIVIL MISCELLANEOUS (MAIN) | 1 |
| FAO-IPD | FIRST APPEAL FROM ORDER: Intellectual Property Division | 1 |
Language(s) Spoken by HARISH KUMAR: