Here are the number of cases represented by Advocate: CHITVAN SINGHAL In the last 5 years in Delhi High Court.
Source | name | CHITVAN SINGHAL |
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 2 |
| 2019 | 1 |
| 2020 | 1 |
| 2021 | 0 |
| Grand Total | 4 |
Here are the common cases represented:
| Case Abbreviation | Case Description | Num Cases |
| Grand Total | | 4 |
| RFA(OS)(COMM) | REGULAR FIRST APPEAL(ORIGINAL SIDE):COMMERCIAL | 2 |
| ARB.P. | ARBITRATION APPLICATION PETITION | 1 |
| O.M.P.(I) (COMM.) | ORIGINAL. MISCELLANEOUS PETITION: INTERIM SECTION: COMMERCIAL | 1 |
Language(s) Spoken by CHITVAN SINGHAL: