Here are the number of cases represented by Advocate: AVINASH KUMAR In the last 5 years in Delhi High Court.
Source | name | AVINASH KUMAR |
| 2016 | 2 |
| 2017 | 4 |
| 2018 | 4 |
| 2019 | 1 |
| 2020 | 0 |
| 2021 | 0 |
| Grand Total | 11 |
Here are the common cases represented:
| Case Abbreviation | Case Description | Num Cases |
| Grand Total | | 11 |
| OMP (ENF.) (COMM.) | ORIGINAL. MISCELLANEOUS PETITION: COMMERCIAL | 4 |
| CRL.M.C. | CRIMINAL MISCELLANEOUS(MAIN) | 3 |
| W.P.(CRL) | CRIMINAL WRITS | 2 |
| CRL.A. | CRIMINAL APPEAL | 1 |
| FAO | FIRST APPEAL FROM ORDER | 1 |
Language(s) Spoken by AVINASH KUMAR: