Here are the number of cases represented by Advocate: ASHUTOSH THAKUR In the last 5 years in Delhi High Court.
Source | name | ASHUTOSH THAKUR |
| 2016 | 1 |
| 2017 | 1 |
| 2018 | 1 |
| 2019 | 2 |
| 2020 | 1 |
| 2021 | 6 |
| Grand Total | 12 |
Here are the common cases represented:
| Case Abbreviation | Case Description | Num Cases |
| Grand Total | | 12 |
| W.P.(C) | CIVIL WRITS | 6 |
| W.P.(CRL) | CRIMINAL WRITS | 2 |
| CRL.L.P. | CRIMINAL MISCELLANEOUS APPLICATION | 1 |
| CRL.M.C. | CRIMINAL MISCELLANEOUS(MAIN) | 1 |
| CRL.REV.P. | CRIMINAL REVISION PETITION | 1 |
| CS(COMM) | CIVIL SUIT COMMERCIAL | 1 |
Language(s) Spoken by ASHUTOSH THAKUR: