Here are the number of cases represented by Advocate: ASHOK KUMAR In the last 5 years in Delhi High Court.
Source | name | ASHOK KUMAR |
| 2016 | 10 |
| 2017 | 12 |
| 2018 | 17 |
| 2019 | 31 |
| 2020 | 4 |
| 2021 | 7 |
| Grand Total | 81 |
Here are the common cases represented:
| Case Abbreviation | Case Description | Num Cases |
| Grand Total | | 81 |
| W.P.(C) | CIVIL WRITS | 32 |
| CRL.M.C. | CRIMINAL MISCELLANEOUS(MAIN) | 19 |
| BAIL APPLN. | Bail Application | 8 |
| W.P.(CRL) | CRIMINAL WRITS | 6 |
| CRL.L.P. | CRIMINAL MISCELLANEOUS APPLICATION | 3 |
| CM(M) | CIVIL MISCELLANEOUS (MAIN) | 2 |
| CONT.CAS(C) | CIVIL CONTEMPT PETITION | 2 |
| CRL.REV.P. | CRIMINAL REVISION PETITION | 2 |
| C.R.P. | CIVIL REVISION PETITION | 1 |
| CRL.A. | CRIMINAL APPEAL | 1 |
| LPA | LETTER PATENT APPEAL | 1 |
| MAC.APP. | APPEALS PERTAINING TO MOTOR ACCIDENT CLAIMS | 1 |
| MAT.APP.(F.C.) | APPEALS IN MATRIMONIAL CASES : FAMILY COURT | 1 |
| RC.REV. | REVISION PETITION UNDER RENT CONTROL ACT | 1 |
| RSA | REGULAR SECOND APPEAL | 1 |
Language(s) Spoken by ASHOK KUMAR: