Here are the number of cases represented by Advocate: ASHISH MOHAN In the last 5 years in Delhi High Court.
Source | name | ASHISH MOHAN |
| 2016 | 12 |
| 2017 | 16 |
| 2018 | 2 |
| 2019 | 1 |
| 2020 | 0 |
| 2021 | 0 |
| Grand Total | 31 |
Here are the common cases represented:
| Case Abbreviation | Case Description | Num Cases |
| Grand Total | | 31 |
| W.P.(C) | CIVIL WRITS | 20 |
| CS(COMM) | CIVIL SUIT COMMERCIAL | 3 |
| CS(OS) | CIVIL SUIT (ORIGINAL SIDE) | 2 |
| O.M.P. (COMM) | ORIGINAL. MISCELLANEOUS PETITION: COMMERCIAL | 2 |
| CONT.CAS(C) | CIVIL CONTEMPT PETITION | 1 |
| CRL.M.C. | CRIMINAL MISCELLANEOUS(MAIN) | 1 |
| I.P.A. | INDIGENT PERSON APPLICATION | 1 |
| RFA | REGULAR FIRST APPEAL | 1 |
Language(s) Spoken by ASHISH MOHAN: