Here are the number of cases represented by Advocate: ASHISH KUMAR In the last 5 years in Delhi High Court.
Source | name | ASHISH KUMAR |
| 2016 | 6 |
| 2017 | 10 |
| 2018 | 5 |
| 2019 | 5 |
| 2020 | 9 |
| 2021 | 6 |
| Grand Total | 41 |
Here are the common cases represented:
| Case Abbreviation | Case Description | Num Cases |
| Grand Total | | 41 |
| W.P.(C) | CIVIL WRITS | 13 |
| ARB.P. | ARBITRATION APPLICATION PETITION | 8 |
| O.M.P. (COMM) | ORIGINAL. MISCELLANEOUS PETITION: COMMERCIAL | 6 |
| BAIL APPLN. | Bail Application | 3 |
| CRL.M.C. | CRIMINAL MISCELLANEOUS(MAIN) | 3 |
| OMP (ENF.) (COMM.) | ORIGINAL. MISCELLANEOUS PETITION: COMMERCIAL | 3 |
| CS(OS) | CIVIL SUIT (ORIGINAL SIDE) | 2 |
| ARB. A. (COMM.) | ARBITRATION ACT CASE:COMMERCIAL | 1 |
| RFA(COMM) | REGULAR FIRST APPEALS COMMERCIAL | 1 |
| W.P.(CRL) | CRIMINAL WRITS | 1 |
Language(s) Spoken by ASHISH KUMAR: