Here are the number of cases represented by Advocate: ARVIND KUMAR SINGH In the last 5 years in Delhi High Court.
Source | name | ARVIND KUMAR SINGH |
| 2016 | 1 |
| 2017 | 1 |
| 2018 | 0 |
| 2019 | 4 |
| 2020 | 0 |
| 2021 | 2 |
| Grand Total | 8 |
Here are the common cases represented:
| Case Abbreviation | Case Description | Num Cases |
| Grand Total | | 8 |
| RFA | REGULAR FIRST APPEAL | 3 |
| BAIL APPLN. | Bail Application | 2 |
| C.R.P. | CIVIL REVISION PETITION | 1 |
| CRL.REV.P. | CRIMINAL REVISION PETITION | 1 |
| MAT.APP.(F.C.) | APPEALS IN MATRIMONIAL CASES : FAMILY COURT | 1 |
Language(s) Spoken by ARVIND KUMAR SINGH: