Here are the number of cases represented by Advocate: ANIL KUMAR In the last 5 years in Delhi High Court.
Source | name | ANIL KUMAR |
| 2016 | 10 |
| 2017 | 22 |
| 2018 | 17 |
| 2019 | 17 |
| 2020 | 14 |
| 2021 | 23 |
| Grand Total | 103 |
Here are the common cases represented:
| Case Abbreviation | Case Description | Num Cases |
| Grand Total | | 103 |
| CRL.M.C. | CRIMINAL MISCELLANEOUS(MAIN) | 28 |
| W.P.(C) | CIVIL WRITS | 24 |
| W.P.(CRL) | CRIMINAL WRITS | 17 |
| BAIL APPLN. | Bail Application | 16 |
| CONT.CAS(C) | CIVIL CONTEMPT PETITION | 4 |
| CM(M) | CIVIL MISCELLANEOUS (MAIN) | 2 |
| MAT.APP.(F.C.) | APPEALS IN MATRIMONIAL CASES : FAMILY COURT | 2 |
| CRL.A. | CRIMINAL APPEAL | 2 |
| CRL.REV.P. | CRIMINAL REVISION PETITION | 1 |
| CS(OS) | CIVIL SUIT (ORIGINAL SIDE) | 1 |
| EL.PET. | ELECTION PETITION | 1 |
| LPA | LETTER PATENT APPEAL | 1 |
| RFA | REGULAR FIRST APPEAL | 1 |
| RSA | REGULAR SECOND APPEAL | 1 |
| TR.P.(CRL.) | TRANSFER PETITION FOR TRANSFER OF CRIMINAL PETITION | 1 |
| FAO | FIRST APPEAL FROM ORDER | 1 |
Language(s) Spoken by ANIL KUMAR: