Here are the number of cases represented by Advocate: ANAND KUMAR In the last 5 years in Delhi High Court.
Source | name | ANAND KUMAR |
| 2016 | 3 |
| 2017 | 2 |
| 2018 | 0 |
| 2019 | 7 |
| 2020 | 3 |
| 2021 | 0 |
| Grand Total | 15 |
Here are the common cases represented:
| Case Abbreviation | Case Description | Num Cases |
| Grand Total | | 15 |
| CRL.M.C. | CRIMINAL MISCELLANEOUS(MAIN) | 5 |
| W.P.(C) | CIVIL WRITS | 5 |
| C.R.P. | CIVIL REVISION PETITION | 1 |
| CRL.A. | CRIMINAL APPEAL | 1 |
| CRL.REV.P. | CRIMINAL REVISION PETITION | 1 |
| RC.REV. | REVISION PETITION UNDER RENT CONTROL ACT | 1 |
| W.P.(CRL) | CRIMINAL WRITS | 1 |
Language(s) Spoken by ANAND KUMAR: