Here are the number of cases represented by Advocate: AJAI KUMAR In the last 5 years in Delhi High Court.
Source | name | AJAI KUMAR |
| 2016 | 2 |
| 2017 | 2 |
| 2018 | 0 |
| 2019 | 5 |
| 2020 | 0 |
| 2021 | 0 |
| Grand Total | 9 |
Here are the common cases represented:
| Case Abbreviation | Case Description | Num Cases |
| Grand Total | | 9 |
| W.P.(CRL) | CRIMINAL WRITS | 2 |
| CRL.L.P. | CRIMINAL MISCELLANEOUS APPLICATION | 1 |
| CRL.M.C. | CRIMINAL MISCELLANEOUS(MAIN) | 1 |
| CRL.REV.P. | CRIMINAL REVISION PETITION | 1 |
| CS(OS) | CIVIL SUIT (ORIGINAL SIDE) | 1 |
| MAT.APP.(F.C.) | APPEALS IN MATRIMONIAL CASES : FAMILY COURT | 1 |
| RFA | REGULAR FIRST APPEAL | 1 |
| W.P.(C) | CIVIL WRITS | 1 |
Language(s) Spoken by AJAI KUMAR: